APPENDIX –IX
Mandatory Public Disclosure
A: GENERAL INFORMATION
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DILSUKHNAGAR HIGH SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | NA |
| 3 | SCHOOL CODE (IF APPLICABLE) | NA |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | Dilsukhnagar High School, H. No. 5-6-525, S K D Nagar, B N Reddy Nagar, Vanasthalipuram, Rangareddy District. Pin: 500070 |
| 5 | PRINCIPAL NAME* | Mrs. Vasam Ranjani |
| 6 | PRINCIPAL QUALIFICATION* | M.Sc., B.Ed., |
| 7 | SCHOOL EMAIL ID* | dpsvpuram3@gmail.com |
| 8 | CONTACTDETAILS (LANDLINE/MOBILE)* | +91 99635 31788 |
B: DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | Link to Document |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OFAFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, ASAPPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
C: RESULT AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDAR | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMEBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D: STAFF (TEACHING)
| S.NO | INFORMATION | DETAILS |
| 1 | PRINCIPAL* | Mrs. Vasam Ranjani |
| 2 | TOTAL NO. OF TEACHERS* | 119 |
| PGT* | 19 | |
| TGT* | 28 | |
| PRT* | 42 | |
| 3 | TEACHERS SECTION RATIO* | 1:1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR* | Yes |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER* | Yes |
E: SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR)* | 1.06 Acres |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR)* | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR)* | |
| 4 | INTERNET FACILITY* | Yes |
| 5 | NO. OF GIRLS TOILETS* | |
| 6 | NO. OF BOYS TOILETS* | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
| 8 | Teacher’s List | Click Here |
